Chana Mai is a social influencer and athlete. Chana Mai also known as Chana Mai Fitness, is the personal coach in the gym. She is a YouTuber, Personal Coach, Affiliate marketer, and brand promoter. Chana Mai’s net worth is an estimated $500K – $1M (approximately).
Chana Mai Net Worth, Age, Fitness, Biography, Wikipedia
Full Name | Chana Mai |
Known As | Chana / chana_mai |
Date of Birth | 16 April 1995 |
Age | 28 years |
Birthplace | Houston, Texas, USA |
Profession | Athlete, Coach, Digital Content Creator, Model |
Nationality | American |
Ethnicity | White | Caucasian | Korean |
Religion | N/A |
Parents, Family, and Relatives | – |
Father | Under Review |
Mother | Under Review |
Sister | Under Review |
Brother | Under Review |
Half-Siblings | Under Review |
Marital Status Affairs, Dating | – |
Marital Status | Single |
Husband/Boyfriend | N/A |
Ex Husband/Boyfriend | Not Found |
Son | Not Found |
Daughter | Not Found |
Favorites Things | |
Favorite Movie/Drama/Song | N/A |
Favorite Actor | Dwayne Johnson, Ryan Gosling, Tom Cruise, |
Favorite Actress | Scarlett Johansson, Margot Robbie, Elle Fanning, Anya Taylor-Joy |
Favorite Food | Protein shake, Greek seasoned chicken w/rice & kimchi, egg whites, potatoes, avocado, spinach |
Favorite Color | Green, White, Blue, Red |
Hobbies | Modeling, Travel, Makeup |
Direct Contact Details | |
Home Address | Will Update |
Office Address | Will Update |
chanamaifit@gmail.com | |
Number | Will Update |
Website | https://www.chanamaifitness.com/ |
Chana Mai Instagram
Chana Mai Instagram followers is 181k. Chana Mai published gym gym-related post on Instagram.
Chana Mai TikTok
Chana Mai Tik Tok 10k followers.
@chanamai
Chana Mai Youtube
Chana Mai youtube 1k subscribers.
1 thought on “Chana Mai Net Worth, Age, Fitness, Biography, Wikipedia”