NSE: ICICIBANK – ICICI Bank Share Price Target, Future Prediction, Prognosis, Forecast 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2035, 2040, 2045, 2050.
Today we will know the ICICI Bank share price target, after reading this article you can decide whether you should buy or sell ICICI Bank shares.
People are searching on Google for what will be ICICI Bank’s share price target in the next 1,2,5,7,10 years.
Looking at the further history of ICICI Bank stock, it is realized that it has gained +17.20 in the last 1 month, +139.80 in the last 1 year, and +654.30 in the last 5 years.
ICICI Bank Share Price Target 2024, 2025, 2026, 2027, 2028, 2030, 2035, 2040, 2045, 2050
Years | 1st Targets (₹) | 2nd Targets (₹) |
2024 | ₹1003.50 | ₹1099.55 |
2025 | ₹1150.75 | ₹1210.80 |
2026 | ₹1250.75 | ₹1310.85 |
2027 | ₹1380.5 | ₹1450.25 |
2028 | ₹1580.45 | ₹1680.45 |
2030 | ₹3200.50 | ₹3350.75 |
2035 | ₹5000.50 | ₹5550.50 |
2040 | ₹8000 | ₹8500.50 |
2045 | ₹11500.80 | ₹13500.60 |
2050 | ₹20000.65 | ₹21000.75 |
ICICI Bank Share Price Target in the Next 1, 2, 3, 5, 7, 8 and 10 Years
Years | Target 1 | Target 2 |
---|---|---|
1 Year | ₹1150.75 | ₹1250.75 |
2 Years | ₹1310.55 | ₹1390.90 |
3 Years | ₹1450.50 | ₹1550.75 |
4 Years | ₹1600.75 | ₹1700.50 |
5 Years | ₹2090.75 | ₹2110.50 |
6 Years | ₹2150.50 | ₹2200.75 |
7 Years | ₹2300.00 | ₹2350.59 |
8 Years | ₹2410.90 | ₹2500.05 |
9 Years | ₹2700.49 | ₹2885.93 |
10 Years | ₹3000.00 | ₹4098.23 |
By knowing the ICICI Bank share price target for the next 1 to 10 years, you can decide whether to buy the stock or not. In the coming 1 year, the price of RVNL share can be ₹363.66 and in 10 years the price of this share can be 4098.23 rupees.
RVNL Share Price Target 2024, 2025, 2026, 2027, 2028, 2030, 2035, 2040, 2045, 2050
Fundamental Analysis of ICICI Bank Ltd
Parameter | Value |
---|---|
MARKET CAP | ₹ 7,07,670.69 Cr. |
CASA % | 45.84 |
NO. OF SHARES | 701.57 Cr. |
P/E | 18.01 |
P/B | 3.34 |
FACE VALUE | ₹ 2 |
DIV. YIELD | 0.79 % |
BOOK VALUE (TTM) | ₹ 302.05 |
NET INTEREST INCOME | ₹ 62,128.60 Cr. |
COST TO INCOME % | 40.11 |
PROMOTER HOLDING | 0 % |
EPS (TTM) | ₹ 56.02 |
CAR % | 18.34 |
ROE | 17.53 % |
ROCE | 16.91% |
PROFIT GROWTH | 36.66 % |
Read also
ICICI Bank Net Profit, Sell (All Figures in Cr.) Last 5 Years
Particulars | MAR 2019 | MAR 2020 | MAR 2021 | MAR 2022 | MAR 2023 |
---|---|---|---|---|---|
Interest Earned | 63,401.19 | 74,798.32 | 79,118.27 | 86,374.55 | 1,09,231.34 |
Other Income | 14,512.16 | 16,448.62 | 18,968.53 | 18,517.53 | 19,831.45 |
Interest Expended | 36,386.40 | 41,531.25 | 40,128.84 | 38,908.45 | 47,102.74 |
Operating Expenses | 18,089.06 | 21,614.41 | 21,560.83 | 26,733.32 | 32,873.24 |
– Employee Expenses | 19,661.14 | 14,053.23 | 16,214.40 | 8,641.42 | 6,665.58 |
– Depreciation | 3,776.76 | 14,048.04 | 20,182.72 | 30,608.89 | 42,421.23 |
– Other Expenses | 413.46 | 6,117.23 | 3,990.04 | 7,269.40 | 10,524.73 |
Net Profit | 3,363.30 | 7,930.81 | 16,192.68 | 23,339.49 | 31,896.50 |
Adjusted EPS (Rs.) | 5.22 | 12.25 | 23.41 | 33.59 | 45.68 |
ICICI Bank Strengths
- The bank has consistently maintained a healthy Return on Assets (ROA) of 1.76% over the past 3 years.
- The company boasts a commendable track record of Return on Equity (ROE), with a 3-year average ROE of 15.03%.
- Sustaining a Net Interest Margin (NIM) of 3.69% for the last 3 years reflects the company’s consistent performance.
- The bank is effectively managing its Non-Performing Assets (NPAs), with an average NET NPA of 0.85% over the past 3 years.
- CASA (Current and Savings Accounts) constitute a significant 45.84% of the total deposits, indicating a strong customer deposit mix.
- A robust Capital Adequacy Ratio of 18.34% underscores the bank’s financial strength and risk management.
- The company has demonstrated impressive Profit growth, achieving a substantial 59.03% over the past 3 years.
Conclusion
In the dynamic world of stock markets, predicting future prices is a nuanced task. However, armed with the insights provided, you can navigate the ICICI Bank stock landscape more confidently. Whether you are eyeing short-term gains or long-term investments, understanding the share price targets and the company’s fundamentals is key.
Disclaimer
Do not invest based on the information given on the Networthchart.com website. We are not SEBI registered advisors nor do we intend to provide any kind of financial advice. This website is for educational purposes only and the data displayed here has been analyzed by our analysts. Always do your research and consult your financial advisor before making any investment decision.